
Pneumatic Core Drill Unit
The core drill unit for drillings up to diameter 160 mm in concrete, stone and masonry.
OPERATING PRESSURE: 6 Bar | ATEX
TECHNICAL SPECIFICATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Air Consumption | Drill bit dia. max | Gear stages | Speed (free) | Torque | Noise Level (LpA) | Vibration Level | Weight |
kW | m³/min | mm | rpm | Nm | dB(A) | m/s² | kg | |||
2 1333 0010 | II2GExhIIBT6Gb | 1.6 | 2.2 | 160 | 3 | 400/900/1,600 | 49/31/16 | 83 | <2.5 | 8.2 |
2 1335 0010 | II2GExhIIBT6Gb | 2.8 | 3.5 | 160 | 3 | 300/700/1,350 | 90/56/29 | 83 | <2.5 | 9.2 |
2 1336 0010 | IM2ExhIMbT6 | 2.8 | 3.5 | 160 | 3 | 300/700/1,350 | 90/56/29 | 85 | <2.5 | 17.7 |
Subject to technical change | Performance data at an operating pressure of 6 bar |
Pneumatic Core Drill Unit
The core drill unit for drilling up to diameter 160 mm in concrete, stone and masonry, as well as for underwater operation.
OPERATING PRESSURE: 6 Bar | ATEX | UNDERWATER
TECHNICAL SPECIFICATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Air Consumption | Drill bit dia. max | Gear stages | Speed (free) | Torque | Noise Level (LpA) | Vibration Level | Weight |
kW | m³/min | mm | rpm | Nm | dB(A) | m/s² | kg | |||
2 1353 0010 | II2GExhIIBT6Gb | 1.6 | 2.2 | 160 | 3 | 400/900/1,600 | 49/31/16 | 83 | <2.5 | 8.2 |
2 1355 0010 | II2GExhIIBT6Gb | 2.8 | 3.5 | 160 | 3 | 300/700/1,350 | 90/56/29 | 83 | <2.5 | 9.2 |
Subject to technical change | Performance data at an operating pressure of 6 bar |
Pneumatic Core Drill Unit
The core drill unit for drilling with drill rig up to dia. 300 mm in concrete, stone and masonry.
The stand is not included in the delivery of the machine and has to be ordered separately. Stand ORDER NO. 9 4101 0090
OPERATING PRESSURE: 6 Bar | ATEX
TECHNICAL SPECIFICATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Air Consumption | Drill bit dia. max | Gear stages | Speed (free) | Torque | Noise Level (LpA) | Vibration Level | Weight |
kW | m³/min | mm | rpm | Nm | dB(A) | m/s² | kg | |||
2 1328 0050 | II2GExhIIBT6Gb | 2.8 | 3.5 | 300 | 3 | 300/700/1,350 | 90/56/29 | 85 | <2.5 | 12.7 |
Subject to technical change | Performance data at an operating pressure of 6 bar |
Hydraulic Core Drill Unit
The core drill unit for drilling up to diameter 160 mm in concrete, stone and masonry, as well as for underwater operation.
OPERATING PRESSURE: 140 Bar | ATEX |UNDERWATER
TECHNICAL SPECIFICATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Volume flow | Drill bit dia. max | Gear stages | Speed (free) | Torque | Noise Level (LpA) | Vibration Level | Weight |
kW | l/min | mm | rpm | Nm | dB(A) | m/s² | kg | |||
2 1317 0030 | II2GExhIIBT5Gb | 2.8 | 22-45 | 160 | 3 | 380/900/1,800 | 60/38/17 | 80 | <2.5 | 8.5 |
Subject to technical change | Performance data at an operating pressure of 140 bar |
Hydraulic Core Drill Unit
The core drill unit for drilling on drill rig up to diameter 300 mm in concrete, stone and masonry. The stand is not included in the delivery of the machine and has to be ordered separately. Stand ORDER NO. 9 4101 0090.
OPERATING PRESSURE: 140 Bar | ATEX |UNDERWATER
TECHNICAL SPECIFICATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Volume flow | Drill bit dia. max | Gear stages | Speed (free) | Torque | Noise Level (LpA) | Vibration Level | Weight |
kW | l/min | mm | rpm | Nm | dB(A) | m/s² | kg | |||
2 1327 0010 | II2GExhIIBT5Gb | 3.1 | 22-45 | 300 | 3 | 380/900/1,800 | 72/45/25 | 80 | <2.5 | 9.0 |
Subject to technical change | Performance data at an operating pressure of 140 bar |