
Pneumatic Chain Saw
The pneumatic chain saw for ATEX Group I, category M2 or ATEX Group II, category 2G.
OPERATING PRESSURE: 6 Bars | ATEX | UNDERWATER OPERATION
Technical Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Air Consumption | Chain Brake | Chain Bar Usable | Chain Pitch | Noise level LpA | Vibration Level | Weight¹ | ||
kW | m³/min | mm | inch | dB(A) | m/s² | kg | |||||
5 1026 0010 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 430 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1026 0050 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 630 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1026 0060 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 730 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1026 0070 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 270 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1029 0010 | IM2ExhIMbT5 | 3.0 | 2.9 | yes | 430 | 0.404 | 102.6 | <2.5 | 9.5 | ||
5 1029 0050 | IM2ExhIMbT5 | 3.0 | 2.9 | yes | 630 | 0.404 | 102.6 | <2.5 | 9.5 | ||
5 1029 0060 | IM2ExhIMbT5 | 3.0 | 2.9 | yes | 730 | 0.404 | 102.6 | <2.5 | 9.5 | ||
5 1029 0070 | IM2ExhIMbT5 | 3.0 | 2.9 | yes | 270 | 0.404 | 102.6 | <2.5 | 9.5 | ||
Subject to technical change. | ¹weight without chain bar and chain | Performance data at an operating pressure of 6 bar. |
Pneumatic Chain Saw
The pneumatic chain saw for cutting plastics with additional water connection and carbide-tipped saw chain
OPER. PRESSURE: 6 Bars | ATEX
Technical Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Air Consumption | Chain Brake | Chain Bar Usable | Chain Pitch | Noise level LpA | Vibration Level | Weight¹ | ||
kW | m³/min | mm | inch | dB(A) | m/s² | kg | |||||
5 1027 0010 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 430 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1027 0050 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 630 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1027 0060 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 730 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1027 0070 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 270 | 0.404 | 102.6 | <2.5 | 8.5 | ||
Subject to technical change. | ¹weight without chain bar and chain | Performance data at an operating pressure of 6 bar. |
Pneumatic Chain Saw
The pneumatic chain saw for underwater operation with additional air exhaust.
OPER. PRESSURE: 6 Bars | ATEX | UNDERWATER OPERATION
Technical Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Order No. | ATEX Specification | Power | Air Consumption | Chain Brake | Chain Bar Usable | Chain Pitch | Noise level LpA | Vibration Level | Weight¹ | ||
kW | m³/min | mm | inch | dB(A) | m/s² | kg | |||||
5 1028 0010 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 430 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1028 0050 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 630 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1028 0060 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 730 | 0.404 | 102.6 | <2.5 | 8.5 | ||
5 1028 0070 | II2GExhIIBT5Gb | 3.0 | 2.9 | yes | 270 | 0.404 | 102.6 | <2.5 | 8.5 | ||
Subject to technical change. | ¹weight without chain bar and chain | Performance data at an operating pressure of 6 bar. |