
- Reciprocating hacksaw blades for use on Spitznas, Fein, Air, Electric and Hydraulic saws.

Our favourite pneumatic reciprocating saws with ATEX approval for machine group I and II.
OPERATING PRESSURE: 6 Bar | ATEX
| Technical Specification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order No. | ATEX Specification | Valve | Power | Number of Strokes | Stroke Length | Air Consumption | Noise level LpA | Vibration Level | Connection | Hose ID min. | Weight |
| kW | rpm | mm | m³/min | dB(A) | m/s² | mm | kg | ||||
| 5 1212 0010 | II2GExhIIBT5Gb | Twist | 1.1 | 360 | 60.0 | 1.45 | 76.0 | <2.5 | R 3/4“ male | 13 | 7.5 |
| 5 1212 0050 | II2GExhIIBT5Gb | Lever | 1.1 | 360 | 60.0 | 1.45 | 76.0 | <2.5 | R 3/4“ male | 13 | 7.0 |
| 5 1213 0010 | IM2ExhIMbT5 | Twist | 1.1 | 360 | 60.0 | 1.45 | 76.0 | <2.5 | R 3/4“ male | 13 | 10.6 |
| Subject to technical change. | Performance data at an operating pressure of 6 bar. | ||||||||||
Our Spitznas hydraulic reciprocating saws with powerful drive and increased cutting speed for open circuit.
OPER. PRESSURE: 6 Bar | ATEX
| Technical Specification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order No. | ATEX Specification | Valve | Power | Number of Strokes | Stroke Length | Volume Flow | Noise level LpA | Vibration Level | Connection | Hose ID min. | Weight |
| kW | rpm | mm | l/min | dB(A) | m/s² | mm | kg | ||||
| 5 1220 0010 | II2GExhIIBT5Gb | Twist | 2.8 | 300 | 60.0 | 10-50 | ≤70.0 | <2.5 | M18x1.5 | 12 | 10.5 |
| 5 1220 0050 | II2GExhIIBT5Gb | Lever | 2.8 | 300 | 60.0 | 10-50 | ≤70.0 | <2.5 | M18x1.5 | 12 | 10.5 |
| 5 1223 0010 | IM2ExhIMbT5 | Twist | 2.8 | 330 | 60.0 | 20-50 | ≤70.0 | <2.5 | M18x1.5 | 12 | 13.0 |
| 5 1223 0050 | IM2ExhIMbT5 | Lever | 2.8 | 330 | 60.0 | 20-50 | ≤70.0 | <2.5 | M18x1.5 | 12 | 13.0 |
| Subject to technical change. | Performance data at an operating pressure of 140 bar. | ||||||||||
The cutting speed of these electrically driven radio suppressed reciprocating saws is infinitely adjustable, by which the saws are ideal for cutting plastics.
OPER. VOLTAGE: 110V / 230V
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order No. | Housing Material | Valve | Power | Rated Voltage | Protection Class | Degree of Protection | Frequency | Number of Strokes | Stroke Length | Noise level LpA | Vibration Level | Weight |
| kW | V | Hz | rpm | mm | dB(A) | m/s² | kg | |||||
| 5 1215 0050 | Aluminium | Button | 1.2 | 230 | II | IP20 | 50-60 | 60-500 | 60.0 | 80.0 | 3.0 | 7.5 |
| 5 1215 0070 | Aluminium | Button | 1.2 | 110 | II | IP20 | 50-60 | 60-500 | 60.0 | 80.0 | 3.0 | 7.5 |
| Subject to technical change. | Performance data at an operating pressure of 140 bar. | |||||||||||


| Part No. | Description |
|---|---|
| 9 2406 0260 | Portable service unit with pressure regulator 3/4” |
| 9 2406 0630 | Portable service unit with protection housing 1/2“ |
| 9 2406 0650 | Portable service unit with protection housing 3/4“ |
| 9 3610 0410 | Pneumatic pressure hose ID 13 mm; 2.5 m length; screw-on claw coupling. |
| 9 3610 0420 | Pneumatic pressure hose ID 16 mm; 2.5 m length; screw-on claw coupling. |
| 9 3610 0430 | Pneumatic pressure hose ID 19 mm; 2.5 m length; screw-on claw coupling. |
| 9 2102 0020 | Claw coupling, metal sealing, 3/4” I.D. |
| 9 9910 0080 | Carrying case for Type 5 12123 and Type 5 1213 |
| 5 1212 90003 | Carrying case for Type 5 1220, 5 1221 and Type 5 1215 |
| 2 1317 90103 | Hydraulic pressure hose set for Type 5 1220 and Type 5 1221 |

Explanation:
1. For use in underground mining. 2. Twist throttle with safety sensor. 3. Standard equipment.
II2GcT5 – Safety class ATEX, machine group II, categorie 2, for gas, structural safety, temperature class 5
IM2cT5 – Safety class ATEX, machine group I, categorie M2, structural safety, temperature class 5
| Part No. | Pos. | Description | For Pipes Up To Dia. |
|---|---|---|---|
| 5 1207 9910 | 1, 2 | Clamp for pipes | 150mm |
| 5 1201 9010 | 2 | Extension chain (0.5 m) with bolt | 250mm |
| 5 1201 9030 | 2 | Extension chain (1.0 m) with bolt | 325mm |
| 5 1201 9020 | 2 | Extension chain (2.0 m) with bolt | 530mm |
| 9 3610 0420 | 1, 2 | Clamp for pipes | 325mm |
| 9 3610 0430 | 1, 2, 3 | Clamp with bow guide | 325mm |
| 9 2102 0020 | 3 | Bow guide for pipes | 325mm |
| 9 9910 0080 | 1, 2 | Clamp for pipes | 530mm |
| 5 1212 90003 | 1, 2, 3 | Clamp with bow guide | 530mm |
| 2 1317 90103 | 3 | Bow guide for pipes | 530mm |
| 2 1317 90103 | 4 | Clamp for pipes with automatic power feed | 530mm |


| Part No. | Pos. | Description |
|---|---|---|
| 5 1202 8970 | 5 | Clamp for sections up to 290 mm with screw lever, bearing bolt and adjustable abutment. |
| 5 1207 9940 | 5 | Clamp for sections up to 340 mm with screw lever, bolt and adjustable abutment. |
| 5 1208 9910 | Constant-velocity joint clamp for underground roof support. | |
| 5 1208 9970 | Constant-velocity joint clamp with power feed for underground roof support. | |
| 5 1214 9000 | 6 | Double-screw clamp for underground roof support. |
| Part No. | T.P.I. | LxHxB (mm) | Application |
|---|---|---|---|
| 5 1202 8970 | 16 | 200x25x1.5 | Stainless steel, steel up to 600 N/mm², non-ferrous metal. |
| 9 2501 1210 | 10 | 300x25x1.5 | |
| 9 2501 1216 | 16 | 300x25x1.5 | |
| 9 2501 1616 | 16 | 400x25x1.5 | |
| 9 2501 1814 | 14 | 450x25x1.5 | |
| 9 2501 2114 | 14 | 530x25x1.5 | |
| 9 2501 2410 | 10 | 600x25x1.5 | |
| 9 2501 2414 | 14 | 600x25x1.5 | |
| 9 2501 3114 | 14 | 770x25x1.5 |
Other lengths and tooth pitches on request.
| Part No. | T.P.I. | LxHxB (mm) | Application |
|---|---|---|---|
| 9 2501 0816SL | 16 | 200x25x1.5 | Stainless steel, steel up to 600 N/mm², non-ferrous metal. |
| 9 2501 1216SL | 16 | 300x25x1.5 | |
| 9 2501 1616SL | 16 | 400x25x1.5 | |
| 9 2501 2016SL | 16 | 500x25x1.5 | |
| 9 2501 2416SL | 16 | 600x25x1.5 | |
| 9 2501 3114SL | 16 | 770x28x1.5 |
Other lengths and tooth pitches on request.
| Part No. | L (mm) | Application |
|---|---|---|
| 9 2504 0410 | 300 | Ductile pipes, tarcoated pipes. |
| 9 2504 0430 | 400 | |
| 9 2504 0420 | 500 | |
| 9 2504 0440 | 600 | |
| 9 2504 0450 | 700 |


| Part No. | Description |
| 9 2406 0260 | Portable service unit with pressure regulator 3/4” |
| 9 2406 0630 | Portable service unit with protection housing 1/2“ |
| 9 2406 0650 | Portable service unit with protection housing 3/4“ |
| 9 3610 0410 | Pneumatic pressure hose ID 13 mm; 2.5 m length; screw-on claw coupling. |
| 9 3610 0420 | Pneumatic pressure hose ID 16 mm; 2.5 m length; screw-on claw coupling. |
| 9 3610 0430 | CPneumatic pressure hose ID 19 mm; 2.5 m length; screw-on claw coupling. |
| 9 2102 0020 | Claw coupling, metal sealing, 3/4” I.D. |
| 9 9910 0080 | Carrying case for Type 5 12123 and Type 5 1213 |
| 5 1212 90003 | Carrying case for Type 5 1220, 5 1221 and Type 5 1215 |
| 2 1317 90103 | Hydraulic pressure hose set for Type 5 1220 and Type 5 1221 |

| Part No. | Pos. | Description | For Pipes Up To Dia |
| 5 1207 9910 | 1, 2 | Clamp for pipes | 150mm |
| 5 1201 9010 | 2 | Extension chain (0.5 m) with bolt | 250mm |
| 5 1201 9030 | 2 | Extension chain (1.0 m) with bolt | 250mm |
| 5 1201 9020 | 2 | Extension chain (2.0 m) with bolt | 250mm |
| 5 1202 9060 | 1, 2 | Clamp for pipes | 250mm |
| 5 1207 9030 | 1, 2, 3 | Clamp with bow guide | 250mm |
| 5 1207 9070 | 3 | Bow guide for pipes | 250mm |
| 5 1202 8940 | 1, 2 | Clamp for pipes | 250mm |
| 5 1207 8930 | 1, 2, 3 | Clamp with bow guide | 250mm |
| 5 1207 8910 | 3 | Bow guide for pipes | 250mm |
| 5 1208 9940 | 4 | Clamp for pipes with automatic power feed | 250mm |


| Part No. | Pos. | Description |
|---|---|---|
| 5 1202 8970 | 5 | Clamp for sections up to 290 mm with screw lever, bearing bolt and adjustable abutment. |
| 5 1207 9940 | 5 | Clamp for sections up to 340 mm with screw lever, bolt and adjustable abutment. |
| 5 1208 9910 | Constant-velocity joint clamp for underground roof support. | |
| 5 1208 9970 | Constant-velocity joint clamp with power feed for underground roof support | |
| 5 1214 9000 | 6 | Double-screw clamp for underground roof support. |
Explanation:
(All Spitznas saw blades cut on backward stroke. Length of blade = Operating length + 130mm)
| Part No. | TPI | LxHxB (mm) | Application |
|---|---|---|---|
| 9 2501 0816 | 16 | 200 x 25 x 1.5 | Stainless steel, steel up to 600 N/mm², non-ferrous metal. |
| 9 2501 1210 | 10 | 300 x 25 x 1.5 | |
| 9 2501 1216 | 16 | 300 x 25 x 1.5 | |
| 9 2501 1616 | 16 | 400 x 25 x 1.5 | |
| 9 2501 1814 | 14 | 450 x 25 x 1.5 | |
| 9 2501 2114 | 14 | 530 x 25 x 1.5 | |
| 9 2501 2410 | 10 | 600 x 25 x 1.5 | |
| 9 2501 2414 | 14 | 600 x 25 x 1.5 | |
| 9 2501 3114 | 14 | 770 x 25 x 1.5 |
Other lengths and tooth pitches on request.
| Part No. | TPI | LxHxB (mm) | Application |
|---|---|---|---|
| 9 2501 0816 SL | 16 | 200 x 25 x 1.5 | Stainless steel, steel up to 600 N/mm², non-ferrous metal. |
| 9 2501 1216 SL | 16 | 300 x 25 x 1.5 | |
| 9 2501 1616 SL | 16 | 400 x 25 x 1.5 | |
| 9 2501 2016 SL | 16 | 500 x 25 x 1.5 | |
| 9 2501 2416 SL | 16 | 600 x 25 x 1.5 | |
| 9 2501 3114 SL | 16 | 770 x 25 x 1.5 |
Other lengths and tooth pitches on request.
| Part No. | Length (mm) | Application |
|---|---|---|
| 9 2504 0410 | 300 | Ductile pipes, tarcoated pipes. |
| 9 2504 0430 | 300 | |
| 9 2504 0420 | 500 | |
| 9 2504 0440 | 600 | |
| 9 2504 0450 | 700 |