Speed regulation is variable using the safety lever valve; drilling depth is set using the star adjustment knob. Rotation direction is clockwise.
Technical Data
| ORDER NO. | 2 2084 0030 |
| Energy source | Pneumatic |
| Operating pressure | 6 bar |
| Drill chuck | MT2 |
| Valve type | Safety twist throttle |
| Direction of rotation | clockwise |
| Drilling dia. capacity in steel | 23.00 mm |
| Reaming dia. capacity in steel | 17.00 mm |
| Torque | 46 Nm |
| Speed (free) | 200 rpm |
| Power | 1.00 kW |
| Air consumption | 1.20 m³/min |
| Height with feed spindle | 410.00 mm |
| Connection | R3/4″ female |
| Noise level LpA | 92.0 dB(A) |
| Noise level LWA | 103.0 dB(A) |
| Vibration level | <3.3 m/s² |
| Weight | 12.0 kg |
| Fields of application / branch | Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction |




